| About Us | Events | Find It! | Services | |
|
Phone: 215-723-9109 |
Hours &
Holidays Directions Borrowing Fees More... |
Discussion
Groups Special Events Classes For Kids More... |
Search
Library Catalog Go Beyond Googling (databases) Find a Magazine Ask a Librarian More... |
Check
Your Account Renew Items Internet Use Policy Wireless More... |
| Adult and YA materials | 10 cents/day, maximum $4.00 |
| Juvenile materials | 5 cents/day, maximum $2.00 |
| Videos & DVD | $1.00/day, maximum $6.00 |
| Rental Books | 25 cents/day, maximum $4.00 |
| Interlibrary loans - books | 25 cents/day, maximum $8.00 |
| Interlibrary loans - videos | $4.00/day, maximum $10.00 |
| IVPL or district materials | 50 cents per item |
| Items beyond state network | $5.00 per item |
The cost of the item will be charged, plus a $3.00 processing fee.
The cost of a lost video case is $3.00.
The cost for a lost and damaged bar code is $3.00.
Nonprint Materials and Rentals
| Books-on-tape | $1 for 3 week loan |
| CDs | no charge |
| Adult Feature Film DVDs (effective 4/1/07) | $2 for 1 week loan |
| Adult Non-Fiction DVDs (effective 4/1/07) | FREE |
| Adult Feature Film Videos (effective 4/1/07) | $1 for 1 week loan |
| Adult Non-Fiction Videos (effective 4/1/07) | FREE |
| Juvenile Feature Films and Series- DVDs (effective 4/1/07) | $2 for 1 week loan |
| Juvenile Feature Films and Series- Videos (effective 4/1/07) | FREE |
| Juvenile Non-Fiction DVDs and Videos (effective 4/1/07) | FREE |
| Rental books | $1.50 for 1 week loan |
| Your library card is free. | |
| Replacement cost for lost card: | |
| -First Replacement | $3.00 |
| -Additional Replacements | $5.00 |
| Computer prints | 15 cents per page |
| Black & White copies | 15 cents/page, 8 1/2 x 11 |
| 25 cents/page, 11 x 17 | |
| Color copies | $1.00 / page |
| Local (215 or 610) | $2.00 first page, $1 additional pages |
| Other area codes | $3.00 first page, $2 additional pages |
| International | $20.00 first page, $5.00 additional pages |